About 240 Harvest Drive
Well-maintained all brick ranch home featuring 2 bedrooms and 2 full bath rooms. This home offers a spacious and functional layout with your main living area flowing into your updated kitchen. This kitchen features a great breakfast bar, under cabinet lighting, quartz countertops, and ample storage with a pantry cabinet. The master bedroom offers double closets and en suite bathroom. Off the kitchen you have a separate dining area. There is a charming sun room with windows perfect for year round enjoyment. The front living room is a great space for additional space or a great office space. The finished basement provides additional living, gym or rec space with a bar area. Additional storage area also located in the basement. An oversized garage offers ample room for vehicles, storage or a workshop. The great covered front and back porches along with the beautiful flagstone patio give you additional outdoor space for relaxing. This home is located in a great, established community and sits on a great lot. Conveniently located and move in ready, this home combines comfort, quality and classic appeal. Call today to schedule your showing.
Features of 240 Harvest Drive
| MLS® # | PACB2048032 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,842 |
| Acres | 0.40 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 240 Harvest Drive |
|---|---|
| Area | North Middleton Twp (14429) |
| Subdivision | KENDOR SUMMIT |
| City | CARLISLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | NORTH MIDDLETON TWP |
| Zip Code | 17013 |
Amenities
| Amenities | Bar, CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Recessed Lighting, Water Treat System |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Basement Garage, Garage - Side Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Oven/Range-Electric, Range hood, Refrigerator, Washer, Dishwasher |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Garage Access, Interior Access, Full, Fully Finished, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Mantel(s), Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Patio, Porch(es) |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | CARLISLE AREA |
|---|---|
| Elementary | BELLAIRE |
| Middle | WILSON |
| High | CARLISLE AREA |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | McNaughton Real Estate Group, LLC. |
|---|---|
| Contact Info | (717) 234-4088 |
