About 1923 State St
ZONED CO4 STORE/OFFICE WITH APTS CURRENTLY 3-UNITS No showings until after Sept 22 Mon-Friday prefer 10a-2:20p, AGENT RELATED TO OWNER. **OUT OF RESPECT FOR TENANTS, OWNER WILL NOT SCHEDULE SHOWINGS WITHOUT A Letter of Intent or CONTRACT, AT FULL LISTED PRICE, AND PROOF OF FUNDS; SUBJECT TO BUYER INSPECTION.
Features of 1923 State St
MLS® # | PADA2044024 |
---|---|
Price | $269,000 |
Bathrooms | 0.00 |
Acres | 0.03 |
Year Built | 1900 |
Type | Multi-Family |
Sub-Type | Twin/Semi-Detached, Triplex |
Style | Traditional |
Status | Active |
Community Information
Address | 1923 State St |
---|---|
Area | City of Harrisburg (14002) |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | CITY OF HARRISBURG |
Zip Code | 17103 |
Amenities
Is Waterfront | No |
---|
Interior
Appliances | Oven/Range-Electric, Microwave, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s) |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Brick and Siding |
---|---|
Windows | Low-E, Replacement |
Foundation | Stone |
School Information
District | HARRISBURG CITY |
---|---|
High | HARRISBURG HIGH SCHOOL |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 159 |
Zoning | C04 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keystone Broker Group Ltd |
---|---|
Contact Info | 7177301030 |