About 0 Mary's Way #ardmore
TO BE BUILT - This home has 3-4 bedrooms depending on the optional 2 story great room, which is truly a show stopper. It also has 2.5 baths, 2,328 sqft and a 2 car garage. There is an open floor plan which includes the kitchen, eating area and family room. For those who work from home, there is a private flex room for a home office or hobby room, with a set of windows that bring in the sun. The Owner's entry has easy access to the 1st floor laundry, walk-in pantry and powder room. The spacious 2nd floor offers 2-3 guest rooms with a shared bathroom, and 2nd story loft. If you opt for the 2 story family room, the 2nd floor offers and balcony area overlooking the main living space. A multitude of options, see which options suit your family best. EG Stoltzfus is the exclusive builder! Only 1 Phase! Now is the time to choose from the best selection of homesites. Contact us now for more information and don't forget to ask about our current incentives!!!
Features of 0 Mary's Way #ardmore
MLS® # | PADA2045760 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,328 |
Acres | 0.25 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 0 Mary's Way #ardmore |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | NISSLEY RUN |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | LOWER PAXTON TWP |
Zip Code | 17112 |
Amenities
Amenities | Bathroom - Walk-In Shower, Tub Shower, Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s) |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Trees/Woods, Mountain |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range-Electric |
Heating | Energy Star Heating System |
Cooling | Central A/C, Energy Star Cooling System |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
---|---|
Roof | Architectural Shingle |
Foundation | Other |
School Information
District | CENTRAL DAUPHIN |
---|---|
Middle | LINGLESTOWN |
High | CENTRAL DAUPHIN |
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Days on Market | 152 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | (717) 735-8400 |