About 403 Redbud Ct
Spacious highly sought after end-unit condo with 2500 sq/ft featuring an ideal first-floor primary suite and a spacious open-concept layout. You’ll love the soaring vaulted ceilings, sun-filled skylights, and a cozy gas fireplace that creates an inviting ambiance in the main living area, while the oversized deck just off the living room creates a seamless indoor-outdoor flow that is perfect for relaxing or entertaining! Upstairs, you’ll have a versatile loft that overlooks the living room and 2 additional bedrooms, offering space for kids, guests, a home office, or hobby room. Enjoy the charm of hardwood floors in the kitchen and breakfast nook, and the convenience of a full walkout basement ready to be transformed into even more living space. With a two-car attached garage, low-maintenance lifestyle, and HOA that handles exterior upkeep, this home offers comfort, convenience, and long-term value.
Features of 403 Redbud Ct
MLS® # | PADA2047510 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,500 |
Acres | 0.23 |
Year Built | 2010 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 403 Redbud Ct |
---|---|
Area | Susquehanna Twp (14032) |
Subdivision | REDBUD COURT |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | SUSQUEHANNA TWP |
Zip Code | 17110 |
Amenities
Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Master Bath(s), Pantry, Skylight(s), Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry |
View | Mountain |
Is Waterfront | No |
Interior
Appliances | Refrigerator, Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Oven/Range-Electric, Washer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Mantel(s) |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Stone |
---|---|
Exterior Features | Sidewalks, Patio, Deck(s) |
Windows | Bay/Bow, Skylights |
Foundation | Concrete Perimeter |
School Information
District | SUSQUEHANNA TOWNSHIP |
---|---|
High | SUSQUEHANNA TOWNSHIP |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 85 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate - Maturo PA |
---|---|
Contact Info | 2156394800 |