About 2128 Boas St
Welcome to this beautifully remodeled 3-bedroom home, perfectly located in a quiet Susquehanna Township neighborhood. Sitting on a level corner lot, the property features a spacious detached 2-car garage along with additional off-street parking. Step inside to a bright and open living/dining area, complete with a convenient powder room. The oversized eat-in kitchen offers plenty of space for cooking and entertaining. Upstairs, you’ll find a generously sized full bath with laundry, adding ease and functionality to daily living. Additional highlights include newer flooring throughout, a mini-split system on the 3rd floor for year-round comfort, and thoughtful updates that blend modern convenience with classic charm.
Features of 2128 Boas St
MLS® # | PADA2048548 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,540 |
Acres | 0.10 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2128 Boas St |
---|---|
Area | Susquehanna Twp (14032) |
Subdivision | SUSQUEHANNA TOWNSHIP |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | SUSQUEHANNA TWP |
Zip Code | 17103 |
Amenities
Amenities | CeilngFan(s), Upgraded Countertops, Wainscotting |
---|---|
Utilities | Natural Gas Available |
# of Garages | 2 |
Garages | Additional Storage Area, Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground |
Interior
Appliances | Dryer - Electric |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 2 |
Stories | 2.5 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Vinyl Fence |
Lot Description | Corner Lot, Level |
Roof | Asphalt |
Foundation | Block |
School Information
District | SUSQUEHANNA TOWNSHIP |
---|---|
Middle | SUSQUEHANNA TOWNSHIP |
High | SUSQUEHANNA TOWNSHIP |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Days on Market | 62 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate - Maturo PA |
---|---|
Contact Info | 2156394800 |