About 1049 Addie Ln #lot 2805
Step into modern luxury with our Iris 2-story townhome, thoughtfully designed to blend comfort and functionality. This beautiful home features a built-in 1-car garage and an exposed front basement entry, offering both style and convenience. On the main floor, the open-concept layout seamlessly connects the breakfast area and kitchen—perfect for everyday living and entertaining. The spacious family room and convenient half bath add to the appeal. Upstairs, retreat to the luxurious owner’s suite featuring a double vanity, walk-in closet, and a spa-like bathroom. Two additional bedrooms, a full bath, and a laundry area complete the upper level, providing ample space for everyone. This home is loaded with stunning upgrades, including an alternate kitchen layout with island and recessed lighting, upgraded cabinets with hardware, granite countertops, tile backsplash, stainless steel gas appliance package, upgraded plumbing and lighting fixtures, EVP flooring, carpet, vinyl, and two-tone interior paint. Exterior highlights include stone and vinyl accents, a 10x10 composite deck with steps to grade, and a smart deadbolt. Additional features like a media chase, reinforced light fixtures, and a garage door opener with keypad add extra convenience. Backed by a 10-year warranty, this Iris Townhome is the perfect place to call home!
Features of 1049 Addie Ln #lot 2805
MLS® # | PADA2050432 |
---|---|
Price | $348,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,546 |
Acres | 0.00 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1049 Addie Ln #lot 2805 |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | ELIZABETH VILLAGE |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | LOWER PAXTON TWP |
Zip Code | 17112 |
Amenities
Amenities | Stall Shower, Tub Shower, Carpet, Master Bath(s), Walk-in Closet(s), Washer/Dryer Hookup |
---|---|
# of Garages | 1 |
Garages | Basement Garage, Built In, Garage - Front Entry, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Microwave, Oven/Range-Gas, Energy Star Appliances, Water Heater |
Heating | Forced Air, Heat Pump(s), Programmable Thermostat |
Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
Has Basement | Yes |
Basement | Full, Interior Access, Space For Rooms, Unfinished, Front Entrance, Garage Access, Poured Concrete |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Concrete/Block, Frame, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Deck(s), Porch(es) |
Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
Roof | Architectural Shingle, Asphalt, Fiberglass |
Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
District | CENTRAL DAUPHIN |
---|---|
High | CENTRAL DAUPHIN |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 13 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berks Homes Realty, LLC |
---|---|
Contact Info | (484) 339-4747 |