About 730 Harvest Dr
Welcome to this beautifully upgraded home in Swatara Township! This property offers 4 spacious bedrooms, a stunning two-story living room with a fireplace, and a brand-new kitchen perfect for entertaining. The first-floor owner’s suite features a whirlpool tub and two walk-in closets for ultimate comfort. Enjoy additional living space in the finished lower level with a large family room, or relax in the enclosed sunroom with a ceiling fan overlooking the amazing backyard — ideal for all your outdoor activities. Additional highlights include a two-car garage and numerous recent updates such as new flooring, fresh paint, modern light fixtures, new appliances, and more. Call today for more information!
Features of 730 Harvest Dr
MLS® # | PADA2050862 |
---|---|
Price | $439,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,642 |
Acres | 0.53 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 730 Harvest Dr |
---|---|
Area | Lower Paxton Twp (14016) |
Subdivision | SPRING CREEK ESTATES |
City | HARRISBURG |
County | DAUPHIN-PA |
State | PA |
Municipality | LOWER PAXTON TWP |
Zip Code | 17111 |
Amenities
Amenities | Bathroom - Jetted Tub, Stall Shower, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Entry Lvl BR, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Built In, Inside Access, Oversized |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Heated, Interior Access, Outside Entrance, Partially Finished, Sump Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Roof | Architectural Shingle |
Foundation | Permanent |
School Information
District | CENTRAL DAUPHIN |
---|---|
High | CENTRAL DAUPHIN EAST |
Additional Information
Date Listed | October 19th, 2025 |
---|---|
Days on Market | 2 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | Better Homes and Gardens Real Estate - Maturo PA |
---|---|
Contact Info | 2156394800 |