About 2500 Doehne Rd
This charming 4-bedroom farmhouse blends timeless character with endless possibilities. Featuring nearly 2,500 square feet of living space, the home offers spacious rooms, hardwood accents, and a warm, welcoming ambiance. Step outside to discover the true value of this property: 7 acres of open land with mature trees, a barn, and multiple outbuildings—perfect for hobby farming, horses, or creating your dream homestead. Whether you envision a family estate, a mini-farm, or simply a peaceful place to call home, this property delivers both privacy and convenience. Price Improvement: Adjusted to align with current market trends—making this property an even stronger value for buyers!
Features of 2500 Doehne Rd
| MLS® # | PADA2050872 |
|---|---|
| Price | $644,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,745 |
| Acres | 7.00 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 2500 Doehne Rd |
|---|---|
| Area | Susquehanna Twp (14032) |
| Subdivision | SUSQUEHANNA |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SUSQUEHANNA TWP |
| Zip Code | 17110 |
Amenities
| Amenities | Built-Ins, CeilngFan(s), Chair Railing, Formal/Separate Dining Room, Wd Stove Insrt, Wood Floors |
|---|---|
| Utilities | Electric Available, Propane, Water Available, Cable TV Available, Phone Available |
| Is Waterfront | No |
Interior
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Oven/Range-Electric |
|---|---|
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Outbuilding Apartment |
| Lot Description | Backs to Trees |
| Windows | Double Hung |
| Roof | Composite, Slate |
| Foundation | Stone |
School Information
| District | SUSQUEHANNA TOWNSHIP |
|---|---|
| High | SUSQUEHANNA TOWNSHIP |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BrokersRealty.com World Headquarters |
|---|---|
| Contact Info | 7179321660 |
