About 6548 Windmere Rd
COMING SOON..... Just in time to spend your Holidays here! Showings start Saturday Nov 1st, make your appt now. More info to come
Features of 6548 Windmere Rd
| MLS® # | PADA2051150 |
|---|---|
| Price | $619,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,841 |
| Acres | 0.40 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Coming Soon |
Community Information
| Address | 6548 Windmere Rd |
|---|---|
| Area | Lower Paxton Twp (14016) |
| Subdivision | WINDMERE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17111 |
Amenities
| Parking | Concrete Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2.5 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape, Exterior Lighting, Sidewalks, Patio, Porch(es), Fenced-Fully, Aluminum |
| Foundation | Permanent |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| Elementary | PAXTONIA |
| Middle | CENTRAL DAUPHIN |
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | (717) 272-8781 |
