About 4130 Rosemont Ave
Welcome to this four-bedroom two full bath nice size twin in Drexel Hill. When you walk up the front steps you enter into the enclosed porch that you can enjoy sitting out there and enjoy your cup of coffee or tea in the morning or at any time of the day. As you enter the front door you have a nice size living room with a fireplace, split AC/Heat unit, formal dining room and hardwood floors. Off the dining room is the eat in kitchen that has plenty of cabinets with a ceramic tile floor, an exterior door that goes out to the nice size deck that was just refinished, has an awning that will keep you cool on those sunny days and steps that go to the back yard that is partially fenced in and the detached garage. The upstairs has four nice size bedrooms, two of the bedrooms also have the split units in them, hardwood floors and a full bath. The basement is finished with a full bath and has plenty of storage. There is a security system that the owner had put in it's in the living room it just has to be reconnected. The owners did a lot of improvements in 2023 everything is disclosed on the disclosure of what they did come take a look the sellers are motivated.
Features of 4130 Rosemont Ave
MLS® # | PADE2092392 |
---|---|
Price | $270,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,498 |
Acres | 0.06 |
Year Built | 1926 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 4130 Rosemont Ave |
---|---|
Area | Upper Darby Twp (10416) |
Subdivision | NONE AVAILABLE |
City | DREXEL HILL |
County | DELAWARE-PA |
State | PA |
Municipality | UPPER DARBY TWP |
Zip Code | 19026 |
Amenities
Amenities | Attic, Tub Shower, Bathroom - Walk-In Shower, CeilngFan(s), Formal/Separate Dining Room, Recessed Lighting, Pantry, Washer/Dryer Hookup |
---|---|
Parking | Concrete Driveway, Shared Driveway |
# of Garages | 1 |
Garages | Additional Storage Area, Garage - Rear Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Built-In Range, Dishwasher, Dryer - Electric, Cooktop, Microwave, Oven-Wall, Oven/Range-Electric, Refrigerator, Water Heater |
Heating | Hot Water, Radiator, Baseboard - Electric, Steam |
Cooling | Window Unit(s), Ceiling Fan(s), Ductless/Mini-Split, Wall Unit |
Has Basement | Yes |
Basement | Fully Finished, Daylight, Partial, Outside Entrance, Shelving, Walkout Level, Walkout Stairs, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Mantel(s), Screen, Wood |
# of Stories | 2 |
Stories | 2.5 Story |
Exterior
Exterior | Stucco, Concrete/Block |
---|---|
Exterior Features | Awning(s), Gutter System, Sidewalks, Street Lights, Deck(s), Porch-enclosed, Porch(es), Roof Deck, Porch-screened, Privacy Fence, Fenced-Rear, Chain Link Fence, Fenced-Partially |
Lot Description | Front Yard, Landscaping, Rear Yard |
Windows | Screens, Insulated |
Roof | Pitched, Shingle, Flat |
Foundation | Concrete Perimeter |
School Information
District | UPPER DARBY |
---|---|
Elementary | GARRETTFORD |
Middle | DREXEL HILL |
High | UPPER DARBY SENIOR |
Additional Information
Date Listed | July 26th, 2025 |
---|---|
Days on Market | 81 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Fox & Roach-Haverford |
---|---|
Contact Info | 6106494500 |