About 819 Grant Rd
Rare end of row with large yard and rear deck ! Property needs TLC.
Features of 819 Grant Rd
| MLS® # | PADE2101352 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,088 |
| Acres | 0.08 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 819 Grant Rd |
|---|---|
| Area | Folcroft Boro (10420) |
| Subdivision | FOLCROFT |
| City | FOLCROFT |
| County | DELAWARE-PA |
| State | PA |
| Municipality | FOLCROFT BORO |
| Zip Code | 19032 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | SOUTHEAST DELCO |
|---|
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Quality Real Estate-Broad St |
|---|---|
| Contact Info | 2154572600 |
