About 915 Pennell St
This fully upgraded single family home features 4 bedrooms and 1 bathroom. The property is currently owner occupied and will be delivered vacant at closing. A great opportunity for homeowners or investors looking for a move in ready property in Chester. NOTE (please include this on your offer): -The property will be sold in AS-IS condition. -The buyer is responsible for U&O.
Features of 915 Pennell St
| MLS® # | PADE2121930 |
|---|---|
| Price | $109,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,076 |
| Acres | 0.04 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 915 Pennell St |
|---|---|
| Area | City Of Chester |
| Subdivision | NONE AVAILABLE |
| City | CHESTER |
| County | DELAWARE-PA |
| State | PA |
| Municipality | CITY OF CHESTER |
| Zip Code | 19013 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
School Information
| District | CHESTER-UPLAND |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R-10 SINGLE FAMILY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prosperity Real Estate & Investment Services |
|---|
