About 935 Chestnut St
Flexible commercial opportunity with over 9000 square feet on two levels, parking lot and 3-bedroom house. Zoning requires municipal approval of commercial use. House is currently rented.
Features of 935 Chestnut St
| MLS® # | PALA2070928 |
|---|---|
| Price | $890,000 |
| Bathrooms | 0.00 |
| Square Footage | 9,000 |
| Acres | 0.96 |
| Year Built | 1960 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 935 Chestnut St |
|---|---|
| Area | Salisbury Twp (10556) |
| City | GAP |
| County | LANCASTER-PA |
| State | PA |
| Municipality | SALISBURY TWP |
| Zip Code | 17527 |
Amenities
| Utilities | Electric Available |
|---|---|
| View | Street |
| Is Waterfront | No |
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Block, Concrete/Block, Brick and Siding |
|---|---|
| Lot Description | Corner Lot, Open, Road Frontage, Sloping |
| Roof | Asphalt |
| Foundation | Block, Slab |
School Information
| District | PEQUEA VALLEY |
|---|
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beiler-Campbell Realtors-Oxford |
|---|---|
| Contact Info | (610) 932-1000 |
