About 515 N 41st St
Welcome to easy living West Allentown! Heritage at Trexler is located in the highly desirable Parkland School District, this beautifully maintained 3-bedroom, 2.5-bath townhouse offers the perfect blend of comfort, style, and convenience. Step into the light-filled living room with soaring two-story ceilings and expansive windows that flood the space with natural light. The open-concept first floor features hardwood floors and an updated kitchen with quartz countertops, stainless steel appliances, and modern cabinetry—perfect for entertaining or quiet evenings at home. Upstairs, retreat to the spacious primary suite complete with tray ceiling, a custom walk-in closet and a private ensuite bath. Two additional bedrooms, another full bath, and laundry room offer flexible space for guests, home office, or hobbies. Enjoy the unbeatable walkability—just steps from Trexler Park, Wegmans, and other shopping and dining options. Whether you’re seeking comfort, convenience, or community, this home has it all. Don’t miss your chance to own in one of the Lehigh Valley’s most sought-after neighborhoods! OPEN HOUSE, Sunday, September 21st, 1pm - 3pm.
Features of 515 N 41st St
MLS® # | PALH2013186 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,121 |
Acres | 0.80 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial, Traditional |
Status | Active |
Community Information
Address | 515 N 41st St |
---|---|
Area | Allentown City (12302) |
Subdivision | HERITAGE AT TREXLER |
City | ALLENTOWN |
County | LEHIGH-PA |
State | PA |
Municipality | ALLENTOWN CITY |
Zip Code | 18104 |
Amenities
Utilities | Cable TV Available, Phone Available |
---|---|
# of Garages | 2 |
Garages | Built In, Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Exhaust Fan, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, Vinyl Siding, Synthetic Stucco |
---|---|
Windows | Atrium, Double Pane, Energy Efficient |
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | PARKLAND |
---|---|
Elementary | CETRONIA SCH |
Middle | SPRINGHOUSE |
High | PARKLAND SHS |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 40 |
Zoning | R-MP |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate-Allentown |
---|---|
Contact Info | 6107709000 |