About 510 Grant Ave
INVESTOR OR BUILDER SPECIAL!! Current duplex on a large oversized 75 x 200 lot, with a large detached 1 car garage & shop perfect for a contractor/tradesman. Currently a duplex occupied by 2 separate family members. First floor features 3 bedrooms and 2 full baths, and the second floor has 2 bedrooms and one bath. The home is in poor condition and is in need of a full remodel. Beautiful private back yard and large private driveway.
Features of 510 Grant Ave
| MLS® # | PAMC2155096 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,388 |
| Acres | 0.34 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 510 Grant Ave |
|---|---|
| Area | Upper Moreland Twp (10659) |
| Subdivision | GRAND VIEW HGTS |
| City | WILLOW GROVE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | UPPER MORELAND TWP |
| Zip Code | 19090 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Block |
School Information
| District | UPPER MORELAND |
|---|
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Preferred - Newtown Square |
|---|---|
| Contact Info | (610) 325-4100 |
