About 4636 Hedge St
Investors, here is your next project !! - Single , 1600 sq. ft. detached , rear yard , close to public transportation and shops on Frankford Av , I-95, NJ Betsy Ross Bridge . Seller is looking for cash or rehab As-Is financing only. Add to your rental portfolio or flip. Selling as is, no warranties expressed or implied . Buyers do your due diligence. Drive by viewing until an offer is accepted.
Features of 4636 Hedge St
| MLS® # | PAPH2471462 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,620 |
| Acres | 0.06 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Straight Thru |
| Status | Active |
Community Information
| Address | 4636 Hedge St |
|---|---|
| Area | 19124 |
| Subdivision | FRANKFORD |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19124 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water, Radiator |
|---|---|
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Porch(es) |
| Lot Description | Level, Front Yard, Rear Yard |
| Roof | Flat |
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | April 21st, 2025 |
|---|---|
| Days on Market | 192 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Restore |
|---|---|
| Contact Info | 3024636548 |
