Features of 7034-7040-48 Castor Ave #b2-c
| MLS® # | PAPH2489484 |
|---|---|
| Price | $600 |
| Bathrooms | 0.00 |
| Square Footage | 6,000 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 7034-7040-48 Castor Ave #b2-c |
|---|---|
| Area | 19149 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19149 |
Amenities
| Utilities | Electric Available, Cable TV, Natural Gas Available, Multiple Phone Lines, Water Available, Sewer Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|---|
| High | NORTHEAST |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | CMX2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty Advisors |
|---|---|
| Contact Info | 2156041191 |
