About 1324 S Hicks St
Welcome to this beautifully maintained 2 bedroom, 1.5 bath home in the heart of Newbold! Step inside to find 10-foot ceilings that create a bright and open feel throughout the main living area. The first floor features an exposed brick wall, a sleek and modern kitchen, a coat closet, and kitchen pantry. The finished basement has been updated with new LVP flooring offering a flexible space for a home office, gym, or additional living area. On the second floor you'll find two spacious bedrooms and a full bath. This home comes equipped with a water filtration system and is wired with bluetooth speakers throughout the entire house. Located within walking distance to public transportation as well as local spots like American Sardine Bar, Batter & Crumbs, and Victor Cafe. Schedule your tour today!
Features of 1324 S Hicks St
| MLS® # | PAPH2546614 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,006 |
| Acres | 0.01 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1324 S Hicks St |
|---|---|
| Area | 19146 |
| Subdivision | NEWBOLD |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19146 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven-Single, Washer, Refrigerator, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Concrete/Block, Vinyl Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
