Features of 2122 Granite #1
| MLS® # | PAPH2546816 |
|---|---|
| Price | $945 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,226 |
| Acres | 0.03 |
| Year Built | 1935 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2122 Granite #1 |
|---|---|
| Area | 19124 |
| Subdivision | PHILADELPHIA |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19124 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Other |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | PHILADELPHIA CITY |
|---|---|
| High | FRANKFORD |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Management Advisors LLC |
|---|---|
| Contact Info | 2159140700 |
