About 205 Race St #1b-03b
Bridge On Race is Philadelphia's only amenity-packed, LEED Gold boutique high-rise and offers thoughtfully-appointed apartments in a rental building designed for modern living in Old City. The architecture bridges the charm of Old City with modern design and amenities, tying classic aesthetics with considered, contemporary architecture. Bridge offers its residents a unique lifestyle with a plethora of services and amenities, such as an expansive 8,000 sf outdoor garden terraces with private grilling areas, a rooftop deck with the best views in Philadelphia, state of the art fitness center, resident lounge, and much more. ** Photos are of model units ** Pricing and availability subject to change on daily basis ** Parking may be available for additional fee **
Features of 205 Race St #1b-03b
| MLS® # | PAPH2548822 |
|---|---|
| Price | $2,790 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 723 |
| Acres | 0.49 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 205 Race St #1b-03b |
|---|---|
| Area | 19106 |
| Subdivision | OLD CITY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19106 |
Amenities
| Amenities | Entry Lvl BR, Recessed Lighting, Stall Shower, Wood Floors |
|---|---|
| # of Garages | 28 |
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer-front loading |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior Features | BBQ Grill, Terrace |
|---|
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
