About 1640 N 27th St
Welcome to this move-in ready 2-bedroom, 1.5-bath home in Brewerytown, an excellent choice for a first-time buyer or investor. Inside, you’ll find hardwood floors throughout, a spacious living area with great natural light, and a finished basement ideal for a home office, gym, or extra storage, complete with a laundry area. The kitchen opens to a large, fenced backyard, perfect for dog owners, grilling, or relaxing outdoors. The primary bedroom is generously sized with ample closet space. Located just minutes from Fairmount, this home offers comfort, convenience, and solid value, a smart choice for anyone seeking space and move-in-ready appeal.
Features of 1640 N 27th St
| MLS® # | PAPH2552692 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 928 |
| Acres | 0.02 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Coming Soon |
Community Information
| Address | 1640 N 27th St |
|---|---|
| Area | 19121 |
| Subdivision | BREWERYTOWN |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19121 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Foundation | Block |
|---|
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Main Line |
|---|---|
| Contact Info | 6105200100 |
