About 357 Hermitage St
NEVER WORRY ABOUT PARKING AGAIN. This charming 2-bedroom, 1-bathroom home in desirable Manayunk/Roxborough offers a perfect blend of comfort and convenience, boasting not one but two (!) off street parking spaces, including inside of an enormous garage. Enjoy the semi- open floor plan with beautiful wood floors in a giant living/dining area, with a bright and white kitchen tucked out of sight from the front door so you are never greeted with unfinished chores. The well-equipped kitchen features a gas oven/range, microwave, and refrigerator, and is adjacent to the convenient in-unit laundry with both a washer and dryer. The clean and sleek bathroom is well appointed and modern, and the two bedrooms are spacious and of equal size! Enjoy the best of Roxborough living : down the block from fan favorite Gorgas Park, around the corner from New Ridge Brewing Company and the White Yak restaurant, with Main St Manayunk and the Septa Station less than 5 minutes away. If your looking for a convenient, quiet neighborhood with easy access to city life, this is it.
Features of 357 Hermitage St
| MLS® # | PAPH2553940 |
|---|---|
| Price | $1,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,075 |
| Acres | 0.09 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Garage/Parking Space |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 357 Hermitage St |
|---|---|
| Area | 19128 |
| Subdivision | ROXBOROUGH |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19128 |
Amenities
| Amenities | Tub Shower, Carpet, Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dryer, Refrigerator, Washer, Microwave, Oven-Single, Oven/Range-Gas |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Alum/Steel Siding, Brick and Siding, Concrete/Block |
|---|---|
| Foundation | Block |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Space & Company |
|---|---|
| Contact Info | (215) 625-3650 |
