Features of 320 E Front St
| MLS® # | PAYK2082114 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,584 |
| Acres | 1.00 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 320 E Front St |
|---|---|
| Area | Newberry Twp (15239) |
| Subdivision | NONE AVAILABLE |
| City | LEWISBERRY |
| County | YORK-PA |
| State | PA |
| Municipality | NEWBERRY TWP |
| Zip Code | 17339 |
Amenities
| Amenities | Attic, Tub Shower, Pantry, Carpet |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Refrigerator, Oven/Range-Electric |
| Heating | Baseboard - Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Level |
| Roof | Metal |
| Foundation | Other |
School Information
| District | WEST SHORE |
|---|---|
| Elementary | NEWBERRY |
| Middle | ALLEN |
| High | RED LAND SENIOR |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 153 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BrokersRealty.com World Headquarters |
|---|---|
| Contact Info | 7179321660 |
