Features of 830 Tioga St
MLS® # | PAYK2090558 |
---|---|
Price | $1,200 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,650 |
Acres | 0.08 |
Year Built | 1942 |
Type | Residential Lease |
Sub-Type | Twin/Semi-Detached |
Style | Other |
Status | Active |
Community Information
Address | 830 Tioga St |
---|---|
Area | York City (15201) |
Subdivision | YORK CITY |
City | YORK |
County | YORK-PA |
State | PA |
Municipality | YORK CITY |
Zip Code | 17404 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Other |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Full, Poured Concrete |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Foundation | Permanent |
School Information
District | YORK CITY |
---|
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 21 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Management Rentals |
---|---|
Contact Info | (717) 235-6950 |