About 9031 Lee Hwy
CLOSE TO EVERYTHING – Ideal for a Small Family or Two Professionals! This well maintained townhome is perfectly located within easy walking distance to the Vienna Metro, and shopping offering unmatched convenience for commuters and city lovers alike.
Inside, you'll find an updated kitchen with sleek stainless steel appliances, two spacious master bedrooms with ample closet space, and a thoughtful layout featuring separate dining and living rooms. A large family room with a cozy fireplace and built-in bookshelves adds warmth and character—perfect for relaxing or entertaining.
Step through the sliding glass doors to a charming paver patio, fully fenced for privacy—an ideal spot for outdoor dining or quiet mornings.
This home offers comfort, functionality, and a location that can’t be beat. A must-see for those seeking style and convenience in one perfect package.
Features of 9031 Lee Hwy
MLS® # | VAFX2253744 |
---|---|
Price | $2,800 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,780 |
Acres | 0.03 |
Year Built | 1986 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 9031 Lee Hwy |
---|---|
Subdivision | BRAXTON |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22031 |
Amenities
Amenities | Master Bath(s), Built-Ins, Chair Railing, Crown Molding, Shades/Blinds, Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available |
Parking Spaces | 2 |
Parking | Assigned |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Disposal, Humidifier, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Washer, Dryer-front loading, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Equipment, Fireplace - Glass Doors, Mantel(s) |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Patio, Fenced-Fully |
Windows | Double Pane |
Roof | Shingle |
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FAIRHILL |
Middle | LUTHER JACKSON |
High | FALLS CHURCH |
Additional Information
Date Listed | August 23rd, 2025 |
---|---|
Days on Market | 48 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |