About Kentucky Springs Road
New Subdivision approved by Louisa County
Features of Kentucky Springs Road
| MLS® # | VALA2008816 |
|---|---|
| Price | $2,500,000 |
| Bathrooms | 0.00 |
| Acres | 27.01 |
| Type | Land |
| Sub-Type | Land |
| Status | Active Under Contract |
Community Information
| Address | Kentucky Springs Road |
|---|---|
| City | BUMPASS |
| County | LOUISA-VA |
| State | VA |
| Zip Code | 23024 |
Amenities
| Is Waterfront | Yes |
|---|---|
| Waterfront | Lake |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | LOUISA COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lake Anna Island Realty, Inc. |
|---|
