About 43265 Sunderleigh Sq
Lovely TH in Broadlands, 3 beds, 2 full and 2 half baths, 1 car garage, deck. Hardwood floors, open concept, lots of light. Available Dec 15th for new tenants. No pets permitted. No more than 2 incomes to qualify.
Features of 43265 Sunderleigh Sq
MLS® # | VALO2109080 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,196 |
Acres | 0.04 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Coming Soon |
Community Information
Address | 43265 Sunderleigh Sq |
---|---|
Subdivision | BROADLANDS SOUTH |
City | BROADLANDS |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20148 |
Amenities
Amenities | Built-Ins, Shades/Blinds, Master Bath(s), Wood Floors, Recessed Lighting |
---|---|
Utilities | Cable TV Available, Under Ground |
# of Garages | 1 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Garage Access |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Fireplace - Glass Doors, Mantel(s), Screen |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | HardiPlank |
---|---|
Exterior Features | Deck(s), Fenced-Rear |
Lot Description | Rear Yard |
Windows | Screens |
Foundation | Slab |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MILL RUN |
Middle | EAGLE RIDGE |
High | BRIAR WOODS |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Zoning | N/A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|