About 23579 Belvoir Woods Ter
Professional Photos - COMING SOON. Welcome to this beautifully maintained two-story condo offering the perfect blend of comfort, convenience, and style. Enjoy an open layout with wide plank laminate flooring throughout and a luxurious stair runner that adds warmth and sophistication. The bright kitchen features space for a dining table plus additional seating at the breakfast bar - ideal for casual meals or entertaining. Upstairs, you will find three generously sized bedrooms, including a primary suite with a tray ceiling and large closets, as well as a full size washer and dryer on the bedroom level for easy living. With two full baths and a main-level powder room, there's plenty of space for everyone. The attached one-car garage and driveway provide parking while ample unassigned street parking makes it easy for guests. Located in a prime Ashburn neighborhood, this home offers quick access to the Silver Line metro, Dulles airport and Dulles Greenway, and nearby top-rated schools. Best of all, you'll enjoy low condo fees in a community designed for convenience and connection
Features of 23579 Belvoir Woods Ter
| MLS® # | VALO2109460 | 
|---|---|
| Price | $535,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,616 | 
| Acres | 0.00 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Condo, Interior Row/Townhouse | 
| Style | Transitional | 
| Status | Coming Soon | 
Community Information
| Address | 23579 Belvoir Woods Ter | 
|---|---|
| Subdivision | BUCKINGHAM AT LOUDOUN VALLEY | 
| City | ASHBURN | 
| County | LOUDOUN-VA | 
| State | VA | 
| Zip Code | 20148 | 
Amenities
| Amenities | CeilngFan(s), Chair Railing, Crown Molding, Recessed Lighting, Sprinkler System, Stall Shower, Walk-in Closet(s), Shades/Blinds, Wood Floors | 
|---|---|
| Parking | Concrete Driveway | 
| # of Garages | 1 | 
| Garages | Garage Door Opener, Garage - Rear Entry | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Stove, Washer, Water Heater | 
| Heating | Forced Air | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Brick Front | 
|---|---|
| Exterior Features | Balcony | 
| Foundation | Concrete Perimeter | 
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | ROSA LEE CARTER | 
| Middle | STONE HILL | 
| High | ROCK RIDGE | 
Additional Information
| Date Listed | October 21st, 2025 | 
|---|---|
| Zoning | PDH4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Weichert, REALTORS | 
|---|

