About 43031 Foxtrail Woods Ter #107
fantastic 2 bedroom, 2.5 bath, 1-car garage in Ridges of Loudoun Valley. When you walk in from the front door or garage, you have a large foyer leading to a den area (great for office or exercise room) or stairs to main level. Main level features wood flooring, spacious kitchen with stainless steel appliances, granite counters, custom backsplash and white cabinetry. You have access to the balcony from living room Overlooking the beautifully manicured common grounds perfect for relaxing after work or starting your morning off. Upper level boasts large ensuite bedroom, spacious 2nd bedroom, hall bath, and upper level laundry closet. Community amenities Included: swimming pools, fitness center, clubhouse, tennis and basketball courts, tot lots, and trails throughout the neighborhood. Accessible to major commuter routes, Silver Line Metro, shopping, dining and entertainment. Rosa Lee Carter ES/Stone Hill MS/Rock Ridge HS cluster. Water/Sewer included in rent.
Features of 43031 Foxtrail Woods Ter #107
| MLS® # | VALO2109636 | 
|---|---|
| Price | $2,800 | 
| Bedrooms | 2 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,452 | 
| Acres | 0.00 | 
| Year Built | 2016 | 
| Type | Residential Lease | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 43031 Foxtrail Woods Ter #107 | 
|---|---|
| Subdivision | RIDGES AT LOUDOUN VALLEY | 
| City | ASHBURN | 
| County | LOUDOUN-VA | 
| State | VA | 
| Zip Code | 20148 | 
Amenities
| Amenities | Carpet, Master Bath(s), Tub Shower, Shades/Blinds, Wood Floors | 
|---|---|
| # of Garages | 1 | 
| Garages | Garage Door Opener, Inside Access | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer | 
| Heating | Forced Air | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3 | 
Exterior
| Exterior | Brick and Siding, Vinyl Siding | 
|---|---|
| Foundation | Slab | 
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | ROSA LEE CARTER | 
| Middle | STONE HILL | 
| High | ROCK RIDGE | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Zoning | PDH4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BKI Group, LLC. | 
|---|---|
| Contact Info | 7035877773 | 

