About 26424 Isabelle
FABULOUS WATER ACCESS HOME ON LAKE ANNA FEATURING 2354 FINISHED SQ FT, OPEN CONCEPT KITCHEN/LIVING/DINING, KITCHEN W/BREAKFAST BAR, GREAT ROOM W/ 2-STORY CATHEDRAL CEILINGS WITH A STONE FIREPLACE, AND DOUBLE SETS OF SLIDERS TO LARGE REAR DECK, 3 VERY SPACIOUS BEDROOMS, 2 FULL BATHS, MASTER BEDROOM W/ EN-SUITE, LARGE LOFT OVERLOOKING THE GREAT ROOM, UNFINISHED BASEMENT, 2 CAR ATTACHED GARAGE, LARGE REAR DECK, LL PATIO, AND HOME SITS ON 1 ACRE. LOCATED IN FRAZERS LANDING SUBDIVISION ON THE PUBLIC SIDE OF LAKE ANNA, CONVENIENT TO RESTAURANTS AND GROCERY STORES. BOAT SLIP #16 IS AVAILABLE FOR USE BY TENANT AND COMMON AREA IS WITHIN A VERY SHORT WALK
Features of 26424 Isabelle
| MLS® # | VAOR2012442 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,354 |
| Acres | 0.80 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 26424 Isabelle |
|---|---|
| Subdivision | FRAZERS LANDING |
| City | ORANGE |
| County | ORANGE-VA |
| State | VA |
| Zip Code | 22960 |
Amenities
| Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Master Bath(s), Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range-Electric, Refrigerator |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Sloping |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | ORANGE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX FINEST |
|---|---|
| Contact Info | 5402733717 |
