About Indiantown Rd
This 2.25-acre wooded parcel offers privacy and potential in a peaceful rural setting. Please note that the property currently does not have direct road access.
Features of Indiantown Rd
| MLS® # | VAOR2012522 |
|---|---|
| Price | $25,000 |
| Bathrooms | 0.00 |
| Acres | 2.25 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Indiantown Rd |
|---|---|
| City | LOCUST GROVE |
| County | ORANGE-VA |
| State | VA |
| Zip Code | 22508 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | ORANGE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Realty Select |
|---|---|
| Contact Info | (540) 667-9097 |
