About 309 N Main St
Check out this Diamond in the Rough. Lots of woodwork thru out with early morning stairs. This 3 bedroom, 2 full bath needs upgrades but has lots of charm and character. Home has 2 early fireplace mantels that add to the charm. Screened porch, yellow pine floors, Country kitchen and many other rooms that need to be brought back to life. Level lot borders Main St and Water street in rear. Property has a 2 story outbuilding and storage shed in rear. Fenced rear yard for pets and entertaining. This property needs work but the outcome could be spectacular. Needs a central Heating system as previous Owners used pellet stove and space heater.
Features of 309 N Main St
MLS® # | VASH2012128 |
---|---|
Price | $179,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,878 |
Acres | 0.27 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Detached |
Style | Farmhouse/National Folk |
Status | Active |
Community Information
Address | 309 N Main St |
---|---|
Subdivision | NONE |
City | EDINBURG |
County | SHENANDOAH-VA |
State | VA |
Zip Code | 22824 |
Amenities
Amenities | Additional Stairway, Stove - Pellet |
---|---|
Utilities | Cable TV Available, Phone Available |
Parking | Gravel Driveway |
View | Garden/Lawn |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Refrigerator, Oven/Range-Electric |
Heating | Wall Unit, Other, Space Heater |
Cooling | Ceiling Fan(s), Window Unit(s) |
Has Basement | Yes |
Basement | Partial, Rear Entrance, Unfinished |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Mantel(s), Wood |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Gutter System, Outbuilding Apartment, Woven Wire Fence |
Lot Description | Cleared, Rear Yard |
Windows | Vinyl Clad |
Roof | Metal |
Foundation | Block, Stone |
School Information
District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 85 |
Zoning | C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Country Wide Real Estate Services |
---|