About 893 Lantz Rd
Don't miss this rare opportunity! Beautiful home on 10 acres with magnificent views! Easy living floor plan with vaulted ceilings. Enjoy your morning coffee (or evening glass of wine!) on the front porch, in the gazebo or poolside. Landscaped yard with in-ground pool. Detached 2 car garage in addition to the attached 2 car garage. No HOA , zoned A-1 Agriculture. Easy access to I-81.
Features of 893 Lantz Rd
MLS® # | VASH2012422 |
---|---|
Price | $769,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,348 |
Acres | 10.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 893 Lantz Rd |
---|---|
Subdivision | NONE |
City | EDINBURG |
County | SHENANDOAH-VA |
State | VA |
Zip Code | 22824 |
Amenities
Amenities | Soaking Tub, Bathroom - Walk-In Shower |
---|---|
Utilities | Cable TV, Propane |
# of Garages | 4 |
Garages | Garage - Side Entry |
View | Mountain, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Filtered, Pool (In-Ground), Vinyl, Saltwater |
Interior
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Dryer-front loading, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Washer |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas/Propane |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Outbuilding Apartment, Exterior Lighting, Flood Lights, Horses Allowed, Porch(es), Patio, Pool (In-Ground), Secure Storage, Vinyl |
Lot Description | Backs to Trees, Partly Wooded, Private, Pond |
Roof | Composite |
Foundation | Block |
School Information
District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ASHBY-LEE |
Middle | NORTH FORK |
High | STONEWALL JACKSON |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 37 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Johnston and Rhodes Real Estate |
---|