About 0 Tidewater Trl
Commercial Opportunity!! 0 Tidewater Trail / 1.57 acres zoned C1 . Road exposure. See county website for commercial uses.
Features of 0 Tidewater Trl
| MLS® # | VASP2034136 |
|---|---|
| Price | $1,290,000 |
| Bathrooms | 0.00 |
| Acres | 1.57 |
| Year Built | 1900 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 0 Tidewater Trl |
|---|---|
| City | FREDERICKSBURG |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22408 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CEDAR FOREST |
| Middle | THORNBURG |
| High | MASSAPONAX |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 122 |
| Zoning | C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Supercenter |
|---|
