About 0 Grayling Rd
TO-BE-BUILT! The Daisy at South Brook – Your Dream Home Awaits! Say hello to The Daisy—a stylish and smartly designed 3-bedroom, 2 bath home with 1,520 square feet of beautifully crafted living space and a 2-car garage! Step inside and fall in love with the open-concept main level—perfect for movie nights, dinner parties, or just kicking back and relaxing. The heart of the home is the modern kitchen, complete with a center island, gleaming granite countertops, stainless steel appliances, and luxury vinyl plank flooring. Want a little extra convenience? Add a powder room right on the first floor! Upstairs, your Primary Suite is your private sanctuary—featuring a spacious walk-in closet and a bath with a double vanity and a luxurious walk-in shower with a rain shower head. Two more roomy bedrooms, a full hall bath, and a large laundry room complete the 2nd floor. Need a little more space? The full unfinished basement is ready for your creative touch—perfect for a future rec room, gym, or extra storage.
Features of 0 Grayling Rd
| MLS® # | WVBE2039542 | 
|---|---|
| Price | $324,990 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,520 | 
| Acres | 0.19 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 0 Grayling Rd | 
|---|---|
| Subdivision | SOUTH BROOK | 
| City | INWOOD | 
| County | BERKELEY-WV | 
| State | WV | 
| Zip Code | 25428 | 
Amenities
| Amenities | Carpet, Pantry, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s) | 
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available | 
| Parking | Asphalt Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Garage Door Opener | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Water Heater | 
| Heating | Energy Star Heating System, Programmable Thermostat | 
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat | 
| Has Basement | Yes | 
| Basement | Unfinished, Sump Pump, Windows, Poured Concrete | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Combination, Vinyl Siding | 
|---|---|
| Exterior Features | Gutter System, Exterior Lighting | 
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens | 
| Roof | Architectural Shingle, Other | 
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Slab, Other | 
School Information
| District | BERKELEY COUNTY SCHOOLS | 
|---|
Additional Information
| Date Listed | April 22nd, 2025 | 
|---|---|
| Days on Market | 196 | 
| Zoning | R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | New Home Star Virginia, LLC | 
|---|---|
| Contact Info | (703) 967-2073 | 
