About 78 Diamante Dr
Freshly Updated & Priced to Move! Beautiful 3-bedroom, 2.5-bath Colonial in Webber Springs featuring brand-new flooring, stainless appliances, and washer/dryer. Unfinished walkout basement with full bath rough-in, oversized 2-car garage, and flat lot. Low HOA, close to commuter routes, shopping, and dining. Move-in ready—schedule your showing today!
Features of 78 Diamante Dr
| MLS® # | WVBE2044474 | 
|---|---|
| Price | $369,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,812 | 
| Acres | 0.22 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active Under Contract | 
Community Information
| Address | 78 Diamante Dr | 
|---|---|
| Subdivision | WEBBER SPRINGS | 
| City | INWOOD | 
| County | BERKELEY-WV | 
| State | WV | 
| Municipality | Mill Creek District | 
| Zip Code | 25428 | 
Amenities
| Amenities | Attic, Soaking Tub, Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Formal/Separate Dining Room, Pantry, Master Bath(s), Walk-in Closet(s), Water Treat System | 
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available | 
| # of Garages | 2 | 
| Garages | Garage Door Opener, Garage - Front Entry, Oversized | 
| Is Waterfront | No | 
Interior
| Interior Features | Efficiency | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, Humidifier, Oven/Range-Electric, Range hood, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency | 
| Heating | Central, Programmable Thermostat, Humidifier, Heat Pump(s) | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Walkout Stairs, Sump Pump, Outside Entrance, Interior Access | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Foundation | Block | 
School Information
| District | BERKELEY COUNTY SCHOOLS | 
|---|
Additional Information
| Date Listed | September 25th, 2025 | 
|---|---|
| Days on Market | 22 | 
| Zoning | 101 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Pearson Smith Realty, LLC | 
|---|
