About 35 Sutherland Way
This almost-new 3-bedroom, 2-bath rancher is the largest model in the community and offers the perfect blend of space, style, and one-level living. The open-concept design features a bright, airy living area that flows seamlessly into the kitchen and dining spaces—ideal for entertaining or everyday comfort. A separate office provides a quiet spot for working from home or pursuing hobbies. Additional features include an attached two-car garage, a dedicated laundry room with added storage, and a screened-in composite deck that’s perfect for relaxing or entertaining outdoors. With neutral finishes and move-in-ready condition, this home feels brand new and offers the modern lifestyle you’ve been looking for. Schedule your showing today!
Features of 35 Sutherland Way
| MLS® # | WVBE2045236 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,736 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 35 Sutherland Way |
|---|---|
| Subdivision | ARCADIA NORTH |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25405 |
Amenities
| Amenities | Bathroom - Walk-In Shower, CeilngFan(s), Entry Lvl BR, Recessed Lighting |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Interior Access, Rough Bath Plumb |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Porch-screened |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | Berkeley County Schools |
|---|
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
