About 3618 State Road 259
Don’t miss this 32+/- acre property with a solid 4BR/1BA farmhouse, built in 1940 and full of potential. Featuring public water, private septic, high-speed fiber optic internet, and no restrictions — bring your animals, your ATVs, or your building plans. Home includes original hardwood floors, an updated kitchen and bathroom, main-level laundry, and a metal roof. Land is a mix of open and wooded with easy access off State Route 259 and just minutes to Corridor H/Route 48. Whether you’re looking for a weekend retreat, rental, or full-time homestead — this one checks a lot of boxes. Be sure to check out the 3D tour! Call today to schedule your appointment.
Features of 3618 State Road 259
| MLS® # | WVHD2002932 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,164 |
| Acres | 32.00 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 3618 State Road 259 |
|---|---|
| Subdivision | NO SUBDIVISION |
| City | LOST RIVER |
| County | HARDY-WV |
| State | WV |
| Zip Code | 26810 |
Amenities
| Parking | Gravel Driveway |
|---|---|
| View | Mountain |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric, Wood Burn Stove |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Stone |
School Information
| District | HARDY COUNTY SCHOOLS |
|---|---|
| Elementary | EAST HARDY EARLY-MIDDLE SCHOOL |
| Middle | EAST HARDY EARLY |
| High | EAST HARDY |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lost River Trading Post Realty |
|---|---|
| Contact Info | 3048973300 |
